Hilary Duff Adds 32 Dates to ‘The Lucky Me Tour’ Through 2027
Hilary Duff is extending “The Lucky Me Tour” well into 2027, adding 32 performances across Europe, Latin America and the…

Hilary Duff is extending “The Lucky Me Tour” well into 2027, adding 32 performances across Europe, Latin America and the United States following a run of sold-out dates on the singer’s comeback tour.
The newly announced leg begins May 7 at Movistar Arena in Madrid and includes nine European shows before heading to Latin America in August. Duff will then return to the U.S. for a 19-date arena run beginning October1 in Sunrise, Florida, and wrapping November 20 at Honda Center in Anaheim, California.
Rebecca Black will join Duff for the European dates. Dashboard Confessional will support the first portion of the newly added U.S. leg, while Tegan and Sara will appear on the November dates.
The latest expansion substantially extends a tour that has already grown several times since its initial announcement earlier this year.
Duff initially announced the full-scale international tour in February, marking her first global headlining run in nearly two decades. Days later, second performances were added in Los Angeles, New York, Toronto and London after the initial announcement.
Demand has continued as the tour has progressed. Nearly all of Duff’s upcoming Australian dates are listed as sold out, along with the 2027 Canadian run and two February performances at Palacio de los Deportes in Mexico City.
Tickets for the 32 newly announced shows will first become available through an artist presale beginning September 29, with additional presales running during the week. General ticket sales are scheduled to begin October 2 at 10 a.m. local time.
Fans seeking access to the artist presale must register by September 27 at 3 p.m. ET. Access will be tied directly to registered accounts rather than distributed through a presale code.
For more information and additional details, fans can visit Duff’s official website.
A complete list of tour dates can be found below:
Hilary Duff 2026-2027 Tour Dates
Newly announced dates in bold
| Date | City | Venue |
|---|---|---|
| Oct. 20, 2026 | Auckland, New Zealand | Spark Arena |
| Oct. 22, 2026 | Boondall, Australia | Brisbane Entertainment Centre |
| Oct. 24, 2026 | Sydney, Australia | Qudos Bank Arena |
| Oct. 26, 2026 | Melbourne, Australia | Rod Laver Arena |
| Oct. 27, 2026 | Melbourne, Australia | Rod Laver Arena |
| Oct. 29, 2026 | Perth, Australia | RAC Arena |
| Jan. 22, 2027 | Vancouver, BC | Rogers Arena |
| Jan. 23, 2027 | Vancouver, BC | Rogers Arena |
| Jan. 26, 2027 | Calgary, AB | Scotiabank Saddledome |
| Jan. 27, 2027 | Edmonton, AB | Rogers Place |
| Jan. 29, 2027 | Saskatoon, SK | SaskTel Centre |
| Jan. 30, 2027 | Winnipeg, MB | Canada Life Centre |
| Feb. 2, 2027 | Hamilton, ON | TD Coliseum |
| Feb. 4, 2027 | Ottawa, ON | Canadian Tire Centre |
| Feb. 5, 2027 | Montreal, QC | Bell Centre |
| Feb. 7, 2027 | Halifax, NS | Scotiabank Centre |
| Feb. 12, 2027 | Mexico City, Mexico | Palacio de los Deportes |
| Feb. 13, 2027 | Mexico City, Mexico | Palacio de los Deportes |
| Feb. 15, 2027 | Guadalajara, Mexico | Auditorio Telmex |
| May 7, 2027 | Madrid, Spain | Movistar Arena |
| May 10, 2027 | Milan, Italy | Unipol Dome |
| May 12, 2027 | Berlin, Germany | Velodrom |
| May 14, 2027 | Paris, France | Zenith Paris |
| May 16, 2027 | Brussels, Belgium | Forest National |
| May 17, 2027 | Amsterdam, Netherlands | Ziggo Dome |
| May 18, 2027 | Cologne, Germany | Lanxess Arena |
| May 20, 2027 | Copenhagen, Denmark | Royal Arena |
| May 22, 2027 | Stockholm, Sweden | Avicii Arena |
| Aug. 10, 2027 | San Juan, Puerto Rico | Coliseo de Puerto Rico |
| Aug. 13, 2027 | São Paulo, Brazil | Espaço Unimed |
| Aug. 17, 2027 | Buenos Aires, Argentina | Movistar Arena |
| Aug. 20, 2027 | Santiago, Chile | Santander Arena |
| Oct. 1, 2027 | Sunrise, FL | Amerant Bank Arena |
| Oct. 2, 2027 | Orlando, FL | Kia Center |
| Oct. 4, 2027 | Raleigh, NC | Lenovo Center |
| Oct. 6, 2027 | Baltimore, MD | CFG Bank Arena |
| Oct. 8, 2027 | Uncasville, CT | Mohegan Sun Arena |
| Oct. 9, 2027 | Hershey, PA | Giant Center |
| Oct. 11, 2027 | Buffalo, NY | KeyBank Center |
| Oct. 13, 2027 | Cleveland, OH | Rocket Arena |
| Oct. 15, 2027 | Columbus, OH | Schottenstein Center |
| Oct. 16, 2027 | Pittsburgh, PA | PPG Paints Arena |
| Nov. 5, 2027 | San Antonio, TX | Frost Bank Center |
| Nov. 6, 2027 | Fort Worth, TX | Dickies Arena |
| Nov. 8, 2027 | Tulsa, OK | BOK Center |
| Nov. 10, 2027 | Omaha, NE | CHI Health Center |
| Nov. 12, 2027 | Milwaukee, WI | Fiserv Forum |
| Nov. 14, 2027 | Des Moines, IA | Casey’s Center |
| Nov. 15, 2027 | Kansas City, MO | T-Mobile Center |
| Nov. 17, 2027 | Denver, CO | Ball Arena |
| Nov. 20, 2027 | Anaheim, CA | Honda Center |
Read next
More headlines

Sep 23, 2026
Ninajirachi Extends North American Tour With 12 New Dates
Ninajirachi has added 12 North American dates to her “I Love My Computer and It Loves Me” tour, extending the…

Sep 23, 2026
Live Nation's Berchtold Says Its Concert Scale Gives Its Venues an Edge While Dismissing Settlement Criticism
Live Nation President and CFO Joe Berchtold is openly touting the competitive advantages created by the company's scale across concert…

Sep 23, 2026
Ed Sheeran Gillette Refunds Reported, But Fans Still Haven't Been Told They're Available
Ed Sheeran fans holding tickets for this week’s two Gillette Stadium concerts are now reporting that Ticketmaster is granting full…